Index of /didattica/Bioinformatica/esercitazioneRNAseq/Saccharomyces cerevisiae/SamplesRandomReads
Name Last modified Size Description
Parent Directory -
WT_4_2.fastq 2015-10-15 14:33 39M
WT_4_1.fastq 2015-10-15 14:33 39M
WT_3_2.fastq 2015-10-15 14:31 38M
WT_3_1.fastq 2015-10-15 14:31 38M
WT_2_2.fastq 2015-10-15 14:28 41M
WT_2_1.fastq 2015-10-15 14:28 41M
WT_1_2.fastq 2015-10-15 09:33 43M
WT_1_1.fastq 2015-10-15 09:33 43M
KO_4_2.fastq 2015-10-15 15:32 42M
KO_4_1.fastq 2015-10-15 15:32 42M
KO_3_2.fastq 2015-10-15 15:32 39M
KO_3_1.fastq 2015-10-15 15:32 39M
KO_2_2.fastq 2015-10-15 15:32 41M
KO_2_1.fastq 2015-10-15 15:32 41M
KO_1_2.fastq 2015-10-15 15:32 41M
KO_1_1.fastq 2015-10-15 15:32 41M
Apache Server at aimed11.unipv.it Port 80